<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Kommentare zu: Urchin Software vs  Google Analytics</title>
	<atom:link href="http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/</link>
	<description>rund um Seo und mehr</description>
	<pubDate>Wed, 08 Sep 2010 09:56:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Gerald</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-26706</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-26706</guid>
		<description>@brad - seems as if you are using urchin without cookie logging. in this case such differences would be usual.</description>
		<content:encoded><![CDATA[<p>@brad - seems as if you are using urchin without cookie logging. in this case such differences would be usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Ahsan</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-19610</link>
		<dc:creator>Ahsan</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-19610</guid>
		<description>Yes, Google bought Urchin and that is still called Google Analytics. Its the best free statistics tool available. Now Yahoo is coming up with a similar product too.</description>
		<content:encoded><![CDATA[<p>Yes, Google bought Urchin and that is still called Google Analytics. Its the best free statistics tool available. Now Yahoo is coming up with a similar product too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: brad</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-11805</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-11805</guid>
		<description>For me, Urchin reports 10 times more traffic than Analytics. 

I find it's like having 2 watches. I don't trust the time on either of them.</description>
		<content:encoded><![CDATA[<p>For me, Urchin reports 10 times more traffic than Analytics. </p>
<p>I find it&#8217;s like having 2 watches. I don&#8217;t trust the time on either of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: souleye</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-11271</link>
		<dc:creator>souleye</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-11271</guid>
		<description>Pardon my ignorance. Didn't google buy Urchin Software and renamed it Google Analytics? In which case, both products would be similar, unless Google put some improvements to it.</description>
		<content:encoded><![CDATA[<p>Pardon my ignorance. Didn&#8217;t google buy Urchin Software and renamed it Google Analytics? In which case, both products would be similar, unless Google put some improvements to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: George Morris</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-597</link>
		<dc:creator>George Morris</dc:creator>
		<pubDate>Sun, 14 Jan 2007 06:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-597</guid>
		<description>I fully believe Urchin to be wrong, not Google Analytics. I just posted about this &lt;a href="http://www.imulus.com/blog/index.php/2007/01/13/google-analytics-is-under-reporting-or-is-it/"&gt;on our blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I fully believe Urchin to be wrong, not Google Analytics. I just posted about this <a href="http://www.imulus.com/blog/index.php/2007/01/13/google-analytics-is-under-reporting-or-is-it/">on our blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Google Analytics Blog - S-O-S SEO Blog</title>
		<link>http://www.seotreff.de/blog/2006/01/06/urchin-software-vs-google-analytics/comment-page-1/#comment-37</link>
		<dc:creator>Google Analytics Blog - S-O-S SEO Blog</dc:creator>
		<pubDate>Sat, 17 Jun 2006 01:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotreff.de/blog/?p=10#comment-37</guid>
		<description>[...] Nette Sache am Rande. Abfallprodukt des obigen Intermezzos war ein Vergleich der Zahlen von Urchin Software und Google Analytics mit frappierend guter &#220;bereinstimmung bei den Statistiken. Das ist nicht selbstverst&#228;ndlich. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nette Sache am Rande. Abfallprodukt des obigen Intermezzos war ein Vergleich der Zahlen von Urchin Software und Google Analytics mit frappierend guter &#220;bereinstimmung bei den Statistiken. Das ist nicht selbstverst&#228;ndlich. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
